A company can be busy and still die if billing, change orders, retention, releases, and collections are not controlled.
Money success
BuildNet should help companies understand and communicate the money controls that make projects financially successful.
| Money Item | Why it matters | BuildNet feature idea |
|---|---|---|
| Schedule of Values | Controls billing and cash flow. | AI SOV draft by scope and project phase. |
| Change Order Log | Protects extra work from disappearing. | Track status: requested, submitted, approved, rejected, paid. |
| Retention | Profit can sit trapped after completion. | Retention tracker and closeout checklist. |
| Prelim / Notices | Preserves payment rights. | Reminder prompts and document placeholders. |
| Cost-to-Complete | Shows whether the job is bleeding. | Private company dashboard idea for premium users. |
Proof upgrades
People show prior employers under their history. Companies show prior project showcases under their profile.
Culture + public layer
BuildNet now includes jobsite stories, public education, material journeys, developer explainers, media proof, mentorship, and candid conversations.